Usage Statistics for print.pjcamera.com

Summary Period: March 2016
Generated 01-Apr-2016 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 7853
Total Files 7279
Total Pages 752
Total Visits 587
Total KBytes 93732
Total Unique Sites 496
Total Unique URLs 60
Total Unique Referrers 29
Total Unique User Agents 194
. Avg Max
Hits per Hour 10 100
Hits per Day 253 407
Files per Day 234 374
Pages per Day 24 37
Sites per Day 16 38
Visits per Day 18 27
KBytes per Day 3024 11775
Hits by Response Code
Code 200 - OK 92.69% 7279
Code 304 - Not Modified 0.03% 2
Code 404 - Not Found 6.55% 514
Code 500 - Internal Server Error 0.74% 58

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 238 3.03% 227 3.12% 23 3.06% 17 2.90% 32 6.45% 6973 7.44%
2 219 2.79% 202 2.78% 22 2.93% 19 3.24% 29 5.85% 3154 3.36%
3 251 3.20% 235 3.23% 32 4.26% 21 3.58% 36 7.26% 3989 4.26%
4 165 2.10% 156 2.14% 14 1.86% 13 2.21% 19 3.83% 760 0.81%
5 239 3.04% 227 3.12% 22 2.93% 17 2.90% 30 6.05% 11775 12.56%
6 208 2.65% 199 2.73% 20 2.66% 17 2.90% 28 5.65% 1155 1.23%
7 352 4.48% 335 4.60% 28 3.72% 19 3.24% 28 5.65% 1789 1.91%
8 237 3.02% 225 3.09% 29 3.86% 23 3.92% 25 5.04% 3259 3.48%
9 307 3.91% 283 3.89% 35 4.65% 27 4.60% 30 6.05% 3480 3.71%
10 251 3.20% 234 3.21% 26 3.46% 21 3.58% 29 5.85% 5157 5.50%
11 265 3.37% 254 3.49% 20 2.66% 17 2.90% 25 5.04% 1571 1.68%
12 283 3.60% 270 3.71% 25 3.32% 25 4.26% 38 7.66% 3389 3.62%
13 195 2.48% 188 2.58% 23 3.06% 14 2.39% 23 4.64% 3001 3.20%
14 230 2.93% 212 2.91% 26 3.46% 18 3.07% 22 4.44% 1163 1.24%
15 298 3.79% 286 3.93% 26 3.46% 23 3.92% 28 5.65% 3679 3.92%
16 290 3.69% 278 3.82% 33 4.39% 24 4.09% 29 5.85% 3374 3.60%
17 259 3.30% 240 3.30% 30 3.99% 20 3.41% 28 5.65% 3259 3.48%
18 221 2.81% 197 2.71% 25 3.32% 23 3.92% 38 7.66% 2039 2.18%
19 324 4.13% 305 4.19% 22 2.93% 18 3.07% 37 7.46% 3831 4.09%
20 253 3.22% 223 3.06% 24 3.19% 17 2.90% 32 6.45% 1860 1.98%
21 377 4.80% 341 4.68% 37 4.92% 23 3.92% 31 6.25% 1809 1.93%
22 233 2.97% 208 2.86% 18 2.39% 13 2.21% 31 6.25% 3128 3.34%
23 191 2.43% 170 2.34% 20 2.66% 17 2.90% 27 5.44% 1028 1.10%
24 159 2.02% 141 1.94% 15 1.99% 14 2.39% 31 6.25% 1448 1.55%
25 226 2.88% 204 2.80% 27 3.59% 19 3.24% 27 5.44% 3563 3.80%
26 206 2.62% 175 2.40% 15 1.99% 13 2.21% 29 5.85% 993 1.06%
27 269 3.43% 255 3.50% 23 3.06% 16 2.73% 25 5.04% 1446 1.54%
28 230 2.93% 214 2.94% 22 2.93% 20 3.41% 34 6.85% 1508 1.61%
29 214 2.73% 197 2.71% 25 3.32% 21 3.58% 31 6.25% 1125 1.20%
30 407 5.18% 374 5.14% 26 3.46% 21 3.58% 33 6.65% 5805 6.19%
31 256 3.26% 224 3.08% 19 2.53% 17 2.90% 37 7.46% 3221 3.44%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 0.76% 1 53 0.73% 0 16 2.13% 12 387 0.41%
1 2 90 1.15% 2 82 1.13% 0 15 1.99% 26 808 0.86%
2 1 50 0.64% 1 47 0.65% 0 17 2.26% 43 1318 1.41%
3 2 70 0.89% 2 63 0.87% 1 31 4.12% 49 1504 1.60%
4 1 54 0.69% 1 48 0.66% 0 15 1.99% 31 974 1.04%
5 4 126 1.60% 3 114 1.57% 0 25 3.32% 46 1427 1.52%
6 12 390 4.97% 11 365 5.01% 0 24 3.19% 256 7925 8.45%
7 13 424 5.40% 12 390 5.36% 1 35 4.65% 272 8422 8.99%
8 16 501 6.38% 15 480 6.59% 1 57 7.58% 284 8817 9.41%
9 24 764 9.73% 23 730 10.03% 2 65 8.64% 314 9745 10.40%
10 18 576 7.33% 17 550 7.56% 1 47 6.25% 158 4886 5.21%
11 18 569 7.25% 17 528 7.25% 1 47 6.25% 152 4726 5.04%
12 10 330 4.20% 9 303 4.16% 0 22 2.93% 118 3661 3.91%
13 13 423 5.39% 12 394 5.41% 1 45 5.98% 67 2084 2.22%
14 14 464 5.91% 13 431 5.92% 1 45 5.98% 148 4582 4.89%
15 12 374 4.76% 10 339 4.66% 1 44 5.85% 60 1860 1.98%
16 16 523 6.66% 15 480 6.59% 1 33 4.39% 82 2535 2.70%
17 15 487 6.20% 14 452 6.21% 1 36 4.79% 259 8037 8.57%
18 9 306 3.90% 9 282 3.87% 0 22 2.93% 111 3431 3.66%
19 10 333 4.24% 9 305 4.19% 1 33 4.39% 121 3751 4.00%
20 13 405 5.16% 11 359 4.93% 0 25 3.32% 203 6294 6.72%
21 10 321 4.09% 9 286 3.93% 0 30 3.99% 48 1499 1.60%
22 5 172 2.19% 5 162 2.23% 0 11 1.46% 91 2812 3.00%
23 1 41 0.52% 1 36 0.49% 0 12 1.60% 72 2245 2.40%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 736 9.37% 8294 8.85% /
2 292 3.72% 173 0.18% /images/pjButton.gif
3 291 3.71% 878 0.94% /images/img_04.gif
4 291 3.71% 1013 1.08% /images/img_05.gif
5 290 3.69% 2729 2.91% /images/img_01.gif
6 290 3.69% 3566 3.80% /images/img_02.jpg
7 290 3.69% 1168 1.25% /images/img_03.gif
8 289 3.68% 43 0.05% /images/shadow2.gif
9 288 3.67% 857 0.91% /images/img_06.gif
10 286 3.64% 42 0.04% /images/shadow1.gif
11 286 3.64% 12 0.01% /images/spacer.gif
12 285 3.63% 13 0.01% /images/back01.gif
13 285 3.63% 41 0.04% /images/nav.gif
14 283 3.60% 19 0.02% /images/blue.gif
15 282 3.59% 22 0.02% /images/topback.gif
16 272 3.46% 162 0.17% /images/pjButton2.gif
17 259 3.30% 959 1.02% /images/upload.gif
18 252 3.21% 3722 3.97% /images/bw_banner2.jpg
19 247 3.15% 448 0.48% /images/twitter_logo.jpg
20 245 3.12% 3740 3.99% /images/e6_promo.jpg
21 145 1.85% 7 0.01% /robots.txt
22 112 1.43% 1915 2.04% /prices.php
23 100 1.27% 651 0.70% /contact.php
24 75 0.96% 124 0.13% /howto.php
25 70 0.89% 1056 1.13% /faq.php
26 63 0.80% 400 0.43% /about_us.php
27 60 0.76% 1720 1.83% /images/main01_02.jpg
28 59 0.75% 92 0.10% /images/main01_01.jpg
29 57 0.73% 404 0.43% /learn.php
30 55 0.70% 401 0.43% /links.php

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 28 0.36% 11403 12.17% /images/step6.jpg
2 27 0.34% 8926 9.52% /images/step6a.jpg
3 28 0.36% 8510 9.08% /images/step5.jpg
4 736 9.37% 8294 8.85% /
5 29 0.37% 7635 8.15% /images/step1.jpg
6 27 0.34% 7004 7.47% /images/step4.jpg
7 28 0.36% 5778 6.16% /images/step3.jpg
8 27 0.34% 5382 5.74% /images/step2.jpg
9 245 3.12% 3740 3.99% /images/e6_promo.jpg
10 252 3.21% 3722 3.97% /images/bw_banner2.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 736 9.37% 574 98.97% /
2 4 0.05% 4 0.69% /glossary.php/
3 2 0.03% 2 0.34% /about_us.php/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 736 9.37% 573 98.96% /
2 4 0.05% 4 0.69% /glossary.php/
3 2 0.03% 2 0.35% /about_us.php/

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 182 2.32% 176 2.42% 759 0.81% 9 1.53% 108-90-65-132.lightspeed.cicril.sbcglobal.net
2 132 1.68% 127 1.74% 2546 2.72% 10 1.70% 99-71-109-190.lightspeed.whtnil.sbcglobal.net
3 114 1.45% 110 1.51% 543 0.58% 6 1.02% st-216-124-101-130.li112.lake.k12.il.us
4 112 1.43% 104 1.43% 2529 2.70% 6 1.02% 50-244-38-33-static.hfc.comcastbusiness.net
5 104 1.32% 102 1.40% 449 0.48% 2 0.34% 108-64-37-199.lightspeed.cicril.sbcglobal.net
6 97 1.24% 88 1.21% 483 0.51% 3 0.51% 223.sub-70-194-136.myvzw.com
7 91 1.16% 85 1.17% 401 0.43% 1 0.17% 99-126-246-116.lightspeed.cicril.sbcglobal.net
8 85 1.08% 78 1.07% 4235 4.52% 4 0.68% 108-64-36-70.lightspeed.cicril.sbcglobal.net
9 72 0.92% 69 0.95% 332 0.35% 0 0.00% c-71-57-3-204.hsd1.il.comcast.net
10 71 0.90% 64 0.88% 322 0.34% 2 0.34% 204.145.109.144
11 66 0.84% 62 0.85% 289 0.31% 2 0.34% c-67-162-24-105.hsd1.il.comcast.net
12 64 0.81% 63 0.87% 289 0.31% 2 0.34% c-50-172-129-110.hsd1.il.comcast.net
13 64 0.81% 61 0.84% 274 0.29% 2 0.34% c-98-227-173-56.hsd1.il.comcast.net
14 63 0.80% 60 0.82% 263 0.28% 1 0.17% c-76-16-171-238.hsd1.il.comcast.net
15 63 0.80% 59 0.81% 278 0.30% 1 0.17% c-98-223-159-203.hsd1.il.comcast.net
16 62 0.79% 60 0.82% 259 0.28% 3 0.51% d53-64-170-138.nap.wideopenwest.com
17 61 0.78% 60 0.82% 255 0.27% 1 0.17% c-50-172-132-201.hsd1.il.comcast.net
18 60 0.76% 60 0.82% 252 0.27% 3 0.51% c-73-51-249-128.hsd1.il.comcast.net
19 54 0.69% 47 0.65% 295 0.32% 2 0.34% c-24-15-6-218.hsd1.il.comcast.net
20 54 0.69% 52 0.71% 329 0.35% 1 0.17% c-71-194-77-2.hsd1.il.comcast.net
21 54 0.69% 50 0.69% 303 0.32% 2 0.34% cpe-76-182-97-226.nc.res.rr.com
22 52 0.66% 50 0.69% 2213 2.36% 1 0.17% egress402.cws.sco.cisco.com
23 49 0.62% 48 0.66% 2143 2.29% 2 0.34% 99-67-196-43.lightspeed.cicril.sbcglobal.net
24 49 0.62% 45 0.62% 239 0.25% 5 0.85% c-50-165-241-58.hsd1.il.comcast.net
25 44 0.56% 41 0.56% 190 0.20% 1 0.17% 107-196-32-105.lightspeed.cicril.sbcglobal.net
26 44 0.56% 42 0.58% 198 0.21% 4 0.68% 108-64-38-152.lightspeed.cicril.sbcglobal.net
27 44 0.56% 42 0.58% 198 0.21% 1 0.17% ec2-54-201-121-14.us-west-2.compute.amazonaws.com
28 42 0.53% 40 0.55% 175 0.19% 1 0.17% 107-196-33-40.lightspeed.cicril.sbcglobal.net
29 42 0.53% 41 0.56% 183 0.19% 2 0.34% 107-196-35-1.lightspeed.cicril.sbcglobal.net
30 42 0.53% 40 0.55% 175 0.19% 1 0.17% 63.146.162.121

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 1.08% 78 1.07% 4235 4.52% 4 0.68% 108-64-36-70.lightspeed.cicril.sbcglobal.net
2 19 0.24% 18 0.25% 3955 4.22% 0 0.00% c-24-15-87-30.hsd1.il.comcast.net
3 132 1.68% 127 1.74% 2546 2.72% 10 1.70% 99-71-109-190.lightspeed.whtnil.sbcglobal.net
4 112 1.43% 104 1.43% 2529 2.70% 6 1.02% 50-244-38-33-static.hfc.comcastbusiness.net
5 52 0.66% 50 0.69% 2213 2.36% 1 0.17% egress402.cws.sco.cisco.com
6 49 0.62% 48 0.66% 2143 2.29% 2 0.34% 99-67-196-43.lightspeed.cicril.sbcglobal.net
7 34 0.43% 30 0.41% 2093 2.23% 2 0.34% 99-71-110-57.lightspeed.whtnil.sbcglobal.net
8 32 0.41% 30 0.41% 2085 2.22% 1 0.17% c-71-201-33-15.hsd1.il.comcast.net
9 33 0.42% 29 0.40% 2074 2.21% 1 0.17% 107-214-4-27.lightspeed.cicril.sbcglobal.net
10 30 0.38% 29 0.40% 2071 2.21% 1 0.17% 172-8-158-146.lightspeed.cicril.sbcglobal.net

Top 15 of 29 Total Referrers
# Hits Referrer
1 1562 19.89% - (Direct Request)
2 235 2.99% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 48 0.61% https://www.google.com/
4 13 0.17% http://r.search.yahoo.com/_ylt
5 13 0.17% http://www.bing.com/search
6 8 0.10% http://www.google.com/url
7 8 0.10% https://www.google.com
8 5 0.06% https://www.bing.com/
9 1 0.01% http://m.facebook.com/
10 1 0.01% http://r.duckduckgo.com/
11 1 0.01% http://r.search.yahoo.com/RV
12 1 0.01% http://search.aol.com/aol/search
13 1 0.01% http://search.yahoo.com/search
14 1 0.01% https://duckduckgo.com/
15 1 0.01% https://search.yahoo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pj's camera

Top 15 of 194 Total User Agents
# Hits User Agent
1 556 7.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 427 5.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
3 408 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
4 304 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
5 231 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
6 218 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 211 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
8 191 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/537.86.4
9 176 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
10 171 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 144 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 143 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 139 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 127 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
15 124 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18

Usage by Country for March 2016

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4967 63.25% 4717 64.80% 63978 68.26% Network (net)
2 1837 23.39% 1773 24.36% 20958 22.36% Commercial (com)
3 709 9.03% 468 6.43% 7115 7.59% Unresolved/Unknown
4 133 1.69% 128 1.76% 631 0.67% United States
5 43 0.55% 41 0.56% 186 0.20% Educational (edu)
6 43 0.55% 40 0.55% 263 0.28% Germany
7 25 0.32% 24 0.33% 142 0.15% Bangladesh
8 23 0.29% 21 0.29% 98 0.10% Guatemala
9 22 0.28% 21 0.29% 99 0.11% Malaysia
10 21 0.27% 20 0.27% 88 0.09% Brazil
11 20 0.25% 18 0.25% 92 0.10% Tuvalu
12 6 0.08% 4 0.05% 52 0.06% European Union
13 3 0.04% 3 0.04% 30 0.03% Lithuania
14 1 0.01% 1 0.01% 0 0.00% China


Generated by Webalizer Version 2.20