Usage Statistics for print.pjcamera.com

Summary Period: January 2016
Generated 01-Feb-2016 02:30 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 8387
Total Files 7845
Total Pages 814
Total Visits 635
Total KBytes 100141
Total Unique Sites 524
Total Unique URLs 51
Total Unique Referrers 39
Total Unique User Agents 180
. Avg Max
Hits per Hour 11 151
Hits per Day 270 500
Files per Day 253 480
Pages per Day 26 46
Sites per Day 16 39
Visits per Day 20 31
KBytes per Day 3230 7298
Hits by Response Code
Code 200 - OK 93.54% 7845
Code 206 - Partial Content 0.05% 4
Code 304 - Not Modified 0.88% 74
Code 404 - Not Found 4.95% 415
Code 500 - Internal Server Error 0.58% 49

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 500 5.96% 480 6.12% 38 4.67% 29 4.57% 35 6.68% 4253 4.25%
2 284 3.39% 265 3.38% 25 3.07% 20 3.15% 25 4.77% 3365 3.36%
3 174 2.07% 169 2.15% 13 1.60% 13 2.05% 19 3.63% 1176 1.17%
4 404 4.82% 384 4.89% 34 4.18% 24 3.78% 36 6.87% 1822 1.82%
5 342 4.08% 308 3.93% 25 3.07% 21 3.31% 30 5.73% 5483 5.47%
6 224 2.67% 213 2.72% 22 2.70% 16 2.52% 25 4.77% 5265 5.26%
7 239 2.85% 219 2.79% 22 2.70% 17 2.68% 24 4.58% 1184 1.18%
8 416 4.96% 390 4.97% 39 4.79% 29 4.57% 39 7.44% 5939 5.93%
9 202 2.41% 194 2.47% 24 2.95% 21 3.31% 25 4.77% 1140 1.14%
10 341 4.07% 288 3.67% 31 3.81% 23 3.62% 24 4.58% 5335 5.33%
11 158 1.88% 147 1.87% 19 2.33% 17 2.68% 20 3.82% 2820 2.82%
12 235 2.80% 223 2.84% 21 2.58% 17 2.68% 21 4.01% 3182 3.18%
13 234 2.79% 212 2.70% 19 2.33% 14 2.20% 24 4.58% 3247 3.24%
14 124 1.48% 101 1.29% 18 2.21% 13 2.05% 20 3.82% 656 0.66%
15 212 2.53% 200 2.55% 24 2.95% 22 3.46% 23 4.39% 1424 1.42%
16 149 1.78% 137 1.75% 16 1.97% 15 2.36% 22 4.20% 752 0.75%
17 201 2.40% 193 2.46% 23 2.83% 17 2.68% 20 3.82% 2982 2.98%
18 362 4.32% 339 4.32% 37 4.55% 25 3.94% 29 5.53% 5880 5.87%
19 309 3.68% 290 3.70% 27 3.32% 22 3.46% 34 6.49% 1532 1.53%
20 256 3.05% 239 3.05% 21 2.58% 20 3.15% 32 6.11% 3198 3.19%
21 426 5.08% 408 5.20% 41 5.04% 31 4.88% 39 7.44% 6203 6.19%
22 230 2.74% 219 2.79% 33 4.05% 29 4.57% 30 5.73% 1243 1.24%
23 381 4.54% 350 4.46% 34 4.18% 27 4.25% 33 6.30% 3876 3.87%
24 294 3.51% 275 3.51% 31 3.81% 22 3.46% 31 5.92% 1612 1.61%
25 392 4.67% 375 4.78% 46 5.65% 27 4.25% 32 6.11% 5951 5.94%
26 198 2.36% 181 2.31% 28 3.44% 20 3.15% 32 6.11% 1101 1.10%
27 120 1.43% 113 1.44% 17 2.09% 14 2.20% 28 5.34% 799 0.80%
28 212 2.53% 199 2.54% 21 2.58% 18 2.83% 26 4.96% 2831 2.83%
29 247 2.95% 240 3.06% 20 2.46% 16 2.52% 22 4.20% 3478 3.47%
30 230 2.74% 214 2.73% 27 3.32% 20 3.15% 30 5.73% 5114 5.11%
31 291 3.47% 280 3.57% 18 2.21% 16 2.52% 30 5.73% 7298 7.29%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 1.10% 2 88 1.12% 0 14 1.72% 79 2459 2.46%
1 1 52 0.62% 1 51 0.65% 0 15 1.84% 11 331 0.33%
2 1 46 0.55% 1 45 0.57% 0 14 1.72% 12 385 0.38%
3 2 83 0.99% 2 73 0.93% 0 20 2.46% 18 543 0.54%
4 2 72 0.86% 2 69 0.88% 0 21 2.58% 18 560 0.56%
5 5 182 2.17% 5 175 2.23% 0 15 1.84% 98 3037 3.03%
6 8 277 3.30% 7 219 2.79% 1 31 3.81% 51 1582 1.58%
7 15 480 5.72% 14 452 5.76% 1 48 5.90% 150 4644 4.64%
8 14 440 5.25% 13 424 5.40% 1 42 5.16% 139 4308 4.30%
9 15 481 5.74% 14 450 5.74% 1 46 5.65% 262 8132 8.12%
10 12 389 4.64% 11 342 4.36% 1 39 4.79% 65 2008 2.00%
11 17 557 6.64% 16 512 6.53% 1 46 5.65% 343 10636 10.62%
12 21 662 7.89% 20 628 8.01% 1 59 7.25% 183 5676 5.67%
13 24 765 9.12% 23 721 9.19% 1 53 6.51% 305 9454 9.44%
14 25 786 9.37% 23 740 9.43% 2 62 7.62% 370 11460 11.44%
15 21 667 7.95% 20 623 7.94% 1 55 6.76% 354 10984 10.97%
16 11 355 4.23% 11 342 4.36% 1 31 3.81% 65 2005 2.00%
17 13 414 4.94% 12 397 5.06% 1 32 3.93% 124 3857 3.85%
18 7 243 2.90% 7 230 2.93% 0 26 3.19% 101 3129 3.12%
19 16 510 6.08% 15 482 6.14% 1 51 6.27% 143 4431 4.42%
20 9 281 3.35% 8 267 3.40% 1 37 4.55% 114 3522 3.52%
21 7 218 2.60% 6 204 2.60% 0 19 2.33% 97 3011 3.01%
22 5 179 2.13% 5 164 2.09% 0 17 2.09% 103 3194 3.19%
23 5 156 1.86% 4 147 1.87% 0 21 2.58% 26 793 0.79%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 805 9.60% 9061 9.05% /
2 308 3.67% 3750 3.74% /images/img_02.jpg
3 308 3.67% 180 0.18% /images/pjButton.gif
4 307 3.66% 2842 2.84% /images/img_01.gif
5 306 3.65% 1051 1.05% /images/img_05.gif
6 305 3.64% 908 0.91% /images/img_04.gif
7 305 3.64% 896 0.89% /images/img_06.gif
8 304 3.62% 1208 1.21% /images/img_03.gif
9 304 3.62% 13 0.01% /images/spacer.gif
10 302 3.60% 44 0.04% /images/shadow1.gif
11 301 3.59% 14 0.01% /images/back01.gif
12 301 3.59% 42 0.04% /images/nav.gif
13 300 3.58% 20 0.02% /images/blue.gif
14 299 3.57% 23 0.02% /images/topback.gif
15 295 3.52% 43 0.04% /images/shadow2.gif
16 291 3.47% 171 0.17% /images/pjButton2.gif
17 286 3.41% 1052 1.05% /images/upload.gif
18 281 3.35% 4121 4.12% /images/bw_banner2.jpg
19 277 3.30% 4213 4.21% /images/e6_promo.jpg
20 271 3.23% 488 0.49% /images/twitter_logo.jpg
21 200 2.38% 10 0.01% /robots.txt
22 141 1.68% 2411 2.41% /prices.php
23 116 1.38% 756 0.75% /contact.php
24 106 1.26% 176 0.18% /howto.php
25 92 1.10% 1388 1.39% /faq.php
26 81 0.97% 514 0.51% /about_us.php
27 77 0.92% 545 0.54% /learn.php
28 75 0.89% 720 0.72% /glossary.php
29 67 0.80% 488 0.49% /links.php
30 58 0.69% 91 0.09% /images/main01_01.jpg

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 31 0.37% 11861 11.84% /images/step6.jpg
2 31 0.37% 9362 9.35% /images/step6a.jpg
3 805 9.60% 9061 9.05% /
4 29 0.35% 8813 8.80% /images/step5.jpg
5 32 0.38% 8425 8.41% /images/step1.jpg
6 29 0.35% 7523 7.51% /images/step4.jpg
7 29 0.35% 5984 5.98% /images/step3.jpg
8 29 0.35% 5781 5.77% /images/step2.jpg
9 277 3.30% 4213 4.21% /images/e6_promo.jpg
10 281 3.35% 4121 4.12% /images/bw_banner2.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 805 9.60% 629 99.21% /
2 3 0.04% 3 0.47% /about_us.php/
3 2 0.02% 2 0.32% /glossary.php/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 805 9.60% 628 99.21% /
2 3 0.04% 3 0.47% /about_us.php/
3 2 0.02% 2 0.32% /glossary.php/

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 147 1.75% 144 1.84% 790 0.79% 7 1.10% 99-71-110-57.lightspeed.whtnil.sbcglobal.net
2 133 1.59% 128 1.63% 2493 2.49% 3 0.47% d118-75-253-32.try.wideopenwest.com
3 106 1.26% 103 1.31% 464 0.46% 1 0.16% c-50-172-132-201.hsd1.il.comcast.net
4 102 1.22% 85 1.08% 4464 4.46% 5 0.79% c-67-162-10-253.hsd1.il.comcast.net
5 97 1.16% 90 1.15% 477 0.48% 2 0.31% c-73-246-82-172.hsd1.il.comcast.net
6 90 1.07% 86 1.10% 405 0.40% 4 0.63% 99-8-9-242.lightspeed.cicril.sbcglobal.net
7 82 0.98% 80 1.02% 343 0.34% 2 0.31% 50-206-247-250-static.hfc.comcastbusiness.net
8 73 0.87% 73 0.93% 313 0.31% 4 0.63% c-98-227-174-126.hsd1.il.comcast.net
9 70 0.83% 62 0.79% 303 0.30% 2 0.31% c-98-223-53-176.hsd1.il.comcast.net
10 68 0.81% 63 0.80% 304 0.30% 3 0.47% c-24-14-107-229.hsd1.il.comcast.net
11 68 0.81% 57 0.73% 2263 2.26% 1 0.16% c-24-15-83-155.hsd1.il.comcast.net
12 67 0.80% 64 0.82% 322 0.32% 2 0.31% c-50-172-129-137.hsd1.il.comcast.net
13 67 0.80% 59 0.75% 4155 4.15% 3 0.47% c-73-22-94-215.hsd1.il.comcast.net
14 65 0.78% 61 0.78% 277 0.28% 4 0.63% c-50-165-241-58.hsd1.il.comcast.net
15 65 0.78% 60 0.76% 270 0.27% 2 0.31% st-209-7-72-14.glenbard.dupage.k12.il.us
16 64 0.76% 60 0.76% 266 0.27% 1 0.16% h5.199.131.40.static.ip.windstream.net
17 62 0.74% 59 0.75% 273 0.27% 4 0.63% c-67-167-245-75.hsd1.il.comcast.net
18 58 0.69% 55 0.70% 267 0.27% 3 0.47% c-67-167-121-23.hsd1.il.comcast.net
19 55 0.66% 52 0.66% 2196 2.19% 1 0.16% 50.232.126.1
20 55 0.66% 54 0.69% 337 0.34% 2 0.31% 73.73.171.161
21 54 0.64% 22 0.28% 108 0.11% 1 0.16% c-73-9-46-55.hsd1.il.comcast.net
22 52 0.62% 42 0.54% 2227 2.22% 3 0.47% 108-198-124-40.lightspeed.cicril.sbcglobal.net
23 50 0.60% 48 0.61% 263 0.26% 2 0.31% c-50-158-153-56.hsd1.il.comcast.net
24 48 0.57% 46 0.59% 215 0.21% 2 0.31% 23-123-91-105.lightspeed.cicril.sbcglobal.net
25 48 0.57% 44 0.56% 214 0.21% 2 0.31% c-98-228-103-242.hsd1.il.comcast.net
26 48 0.57% 48 0.61% 394 0.39% 2 0.31% msnbot-40-77-167-58.search.msn.com
27 47 0.56% 42 0.54% 208 0.21% 1 0.16% 99-116-188-203.lightspeed.cicril.sbcglobal.net
28 46 0.55% 46 0.59% 2229 2.23% 2 0.31% adsl-68-255-6-146.dsl.emhril.sbcglobal.net
29 45 0.54% 23 0.29% 129 0.13% 2 0.31% 108-90-65-132.lightspeed.cicril.sbcglobal.net
30 45 0.54% 43 0.55% 223 0.22% 2 0.31% c-67-184-158-229.hsd1.il.comcast.net

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 1.22% 85 1.08% 4464 4.46% 5 0.79% c-67-162-10-253.hsd1.il.comcast.net
2 67 0.80% 59 0.75% 4155 4.15% 3 0.47% c-73-22-94-215.hsd1.il.comcast.net
3 133 1.59% 128 1.63% 2493 2.49% 3 0.47% d118-75-253-32.try.wideopenwest.com
4 68 0.81% 57 0.73% 2263 2.26% 1 0.16% c-24-15-83-155.hsd1.il.comcast.net
5 44 0.52% 43 0.55% 2236 2.23% 1 0.16% c-67-184-76-115.hsd1.il.comcast.net
6 46 0.55% 46 0.59% 2229 2.23% 2 0.31% adsl-68-255-6-146.dsl.emhril.sbcglobal.net
7 52 0.62% 42 0.54% 2227 2.22% 3 0.47% 108-198-124-40.lightspeed.cicril.sbcglobal.net
8 42 0.50% 40 0.51% 2204 2.20% 2 0.31% remote.pancor.com
9 55 0.66% 52 0.66% 2196 2.19% 1 0.16% 50.232.126.1
10 40 0.48% 38 0.48% 2168 2.17% 1 0.16% 154.sub-70-198-76.myvzw.com

Top 23 of 39 Total Referrers
# Hits Referrer
1 1569 18.71% - (Direct Request)
2 267 3.18% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 57 0.68% https://www.google.com/
4 28 0.33% http://r.search.yahoo.com/_ylt
5 13 0.16% https://www.google.com
6 10 0.12% http://www.bing.com/search
7 9 0.11% http://www.google.com/url
8 5 0.06% http://r.search.yahoo.com/RV
9 3 0.04% http://search.yahoo.com/search
10 3 0.04% https://duckduckgo.com
11 2 0.02% http://m.facebook.com/
12 2 0.02% https://search.yahoo.com/
13 1 0.01% http://r.duckduckgo.com/
14 1 0.01% http://www.google.co.in/search
15 1 0.01% http://www.google.com/search
16 1 0.01% https://duckduckgo.com/
17 1 0.01% https://r.duckduckgo.com
18 1 0.01% https://www.bing.com
19 1 0.01% https://www.bing.com/
20 1 0.01% https://www.google.co.in/
21 1 0.01% https://www.google.co.th
22 1 0.01% https://www.google.com/search
23 1 0.01% https://www.searchlock.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% pj camera glen ellyn
2 1 25.00% pj's camera and photo supply glen ellyn il
3 1 25.00% pj's camera glen ellyn
4 1 25.00% www.pjcamera.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 662 7.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 480 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 454 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 429 5.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
5 385 4.59% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
6 370 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 230 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
8 195 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
9 155 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 154 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 154 1.84% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1
12 143 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
13 135 1.61% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 124 1.48% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 108 1.29% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1

Usage by Country for January 2016

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5413 64.54% 5032 64.14% 63439 63.35% Network (net)
2 1933 23.05% 1876 23.91% 25617 25.58% Commercial (com)
3 735 8.76% 662 8.44% 5752 5.74% Unresolved/Unknown
4 120 1.43% 116 1.48% 2557 2.55% Educational (edu)
5 86 1.03% 80 1.02% 357 0.36% United States
6 26 0.31% 24 0.31% 146 0.15% Thailand
7 21 0.25% 20 0.25% 88 0.09% Malaysia
8 20 0.24% 20 0.25% 84 0.08% Netherlands
9 10 0.12% 3 0.04% 48 0.05% Ukraine
10 9 0.11% 9 0.11% 1976 1.97% Indonesia
11 7 0.08% 5 0.06% 55 0.05% European Union
12 2 0.02% 0 0.00% 7 0.01% Switzerland
13 1 0.01% 0 0.00% 3 0.00% Belgium
14 1 0.01% 1 0.01% 6 0.01% Belarus
15 1 0.01% 1 0.01% 0 0.00% Singapore
16 1 0.01% 0 0.00% 3 0.00% Tokelau
17 1 0.01% 0 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.20