Usage Statistics for print.pjcamera.com

Summary Period: September 2015
Generated 01-Oct-2015 02:54 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 8764
Total Files 8006
Total Pages 716
Total Visits 572
Total KBytes 94737
Total Unique Sites 550
Total Unique URLs 47
Total Unique Referrers 31
Total Unique User Agents 211
. Avg Max
Hits per Hour 12 129
Hits per Day 292 401
Files per Day 266 375
Pages per Day 23 46
Sites per Day 18 43
Visits per Day 19 31
KBytes per Day 3158 10724
Hits by Response Code
Code 200 - OK 91.35% 8006
Code 206 - Partial Content 0.02% 2
Code 304 - Not Modified 1.93% 169
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 6.31% 553
Code 500 - Internal Server Error 0.38% 33

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 372 4.24% 353 4.41% 31 4.33% 25 4.37% 32 5.82% 1820 1.92%
2 252 2.88% 207 2.59% 12 1.68% 12 2.10% 21 3.82% 3057 3.23%
3 297 3.39% 282 3.52% 22 3.07% 20 3.50% 28 5.09% 3962 4.18%
4 215 2.45% 181 2.26% 20 2.79% 18 3.15% 20 3.64% 1025 1.08%
5 321 3.66% 281 3.51% 19 2.65% 18 3.15% 25 4.55% 1552 1.64%
6 256 2.92% 244 3.05% 26 3.63% 24 4.20% 37 6.73% 5202 5.49%
7 391 4.46% 364 4.55% 32 4.47% 25 4.37% 38 6.91% 10724 11.32%
8 139 1.59% 130 1.62% 22 3.07% 19 3.32% 26 4.73% 824 0.87%
9 297 3.39% 268 3.35% 23 3.21% 19 3.32% 27 4.91% 3308 3.49%
10 383 4.37% 348 4.35% 22 3.07% 18 3.15% 25 4.55% 5557 5.87%
11 356 4.06% 315 3.93% 25 3.49% 20 3.50% 36 6.55% 5553 5.86%
12 147 1.68% 130 1.62% 15 2.09% 10 1.75% 20 3.64% 2687 2.84%
13 326 3.72% 253 3.16% 25 3.49% 19 3.32% 25 4.55% 1251 1.32%
14 366 4.18% 347 4.33% 36 5.03% 23 4.02% 31 5.64% 3961 4.18%
15 218 2.49% 208 2.60% 17 2.37% 16 2.80% 20 3.64% 4894 5.17%
16 201 2.29% 187 2.34% 16 2.23% 13 2.27% 22 4.00% 1106 1.17%
17 252 2.88% 234 2.92% 23 3.21% 19 3.32% 26 4.73% 1178 1.24%
18 373 4.26% 352 4.40% 33 4.61% 26 4.55% 28 5.09% 3793 4.00%
19 337 3.85% 325 4.06% 18 2.51% 17 2.97% 26 4.73% 1716 1.81%
20 249 2.84% 237 2.96% 21 2.93% 16 2.80% 22 4.00% 3335 3.52%
21 401 4.58% 375 4.68% 46 6.42% 31 5.42% 43 7.82% 5926 6.26%
22 323 3.69% 297 3.71% 23 3.21% 17 2.97% 33 6.00% 3369 3.56%
23 221 2.52% 204 2.55% 17 2.37% 14 2.45% 28 5.09% 1050 1.11%
24 273 3.12% 259 3.24% 25 3.49% 18 3.15% 32 5.82% 3235 3.41%
25 235 2.68% 222 2.77% 13 1.82% 13 2.27% 22 4.00% 3128 3.30%
26 337 3.85% 318 3.97% 28 3.91% 19 3.32% 31 5.64% 3750 3.96%
27 282 3.22% 244 3.05% 28 3.91% 22 3.85% 37 6.73% 1524 1.61%
28 346 3.95% 295 3.68% 28 3.91% 19 3.32% 30 5.45% 1514 1.60%
29 299 3.41% 268 3.35% 30 4.19% 24 4.20% 33 6.00% 3223 3.40%
30 299 3.41% 278 3.47% 20 2.79% 18 3.15% 25 4.55% 1512 1.60%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 0.99% 1 40 0.50% 0 11 1.54% 10 310 0.33%
1 2 72 0.82% 2 66 0.82% 0 7 0.98% 14 407 0.43%
2 2 70 0.80% 2 65 0.81% 0 11 1.54% 13 383 0.40%
3 1 57 0.65% 1 46 0.57% 0 24 3.35% 14 413 0.44%
4 3 116 1.32% 3 91 1.14% 0 12 1.68% 22 668 0.71%
5 4 132 1.51% 3 107 1.34% 0 10 1.40% 25 750 0.79%
6 9 289 3.30% 9 274 3.42% 0 23 3.21% 109 3266 3.45%
7 10 307 3.50% 9 288 3.60% 0 22 3.07% 52 1559 1.65%
8 14 422 4.82% 13 401 5.01% 1 31 4.33% 199 5958 6.29%
9 21 644 7.35% 19 586 7.32% 1 51 7.12% 242 7252 7.66%
10 24 744 8.49% 23 704 8.79% 1 45 6.28% 248 7443 7.86%
11 26 794 9.06% 22 680 8.49% 1 59 8.24% 181 5434 5.74%
12 22 687 7.84% 21 633 7.91% 1 41 5.73% 426 12791 13.50%
13 22 668 7.62% 20 616 7.69% 1 47 6.56% 212 6362 6.72%
14 19 584 6.66% 18 549 6.86% 1 58 8.10% 356 10673 11.27%
15 11 332 3.79% 10 317 3.96% 0 26 3.63% 188 5627 5.94%
16 14 424 4.84% 13 403 5.03% 1 32 4.47% 136 4082 4.31%
17 11 332 3.79% 9 299 3.73% 0 29 4.05% 244 7330 7.74%
18 11 335 3.82% 10 317 3.96% 0 27 3.77% 59 1757 1.85%
19 19 583 6.65% 17 511 6.38% 1 42 5.87% 155 4656 4.91%
20 14 432 4.93% 13 397 4.96% 1 38 5.31% 129 3867 4.08%
21 11 353 4.03% 11 338 4.22% 0 23 3.21% 60 1795 1.89%
22 7 230 2.62% 7 220 2.75% 0 24 3.35% 53 1579 1.67%
23 2 70 0.80% 1 58 0.72% 0 23 3.21% 12 375 0.40%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 681 7.77% 7650 8.08% /
2 325 3.71% 2964 3.13% /images/img_01.gif
3 325 3.71% 186 0.20% /images/pjButton.gif
4 323 3.69% 944 1.00% /images/img_04.gif
5 323 3.69% 932 0.98% /images/img_06.gif
6 323 3.69% 13 0.01% /images/spacer.gif
7 322 3.67% 15 0.02% /images/back01.gif
8 322 3.67% 3849 4.06% /images/img_02.jpg
9 322 3.67% 1256 1.33% /images/img_03.gif
10 322 3.67% 1093 1.15% /images/img_05.gif
11 321 3.66% 45 0.05% /images/nav.gif
12 320 3.65% 21 0.02% /images/blue.gif
13 320 3.65% 46 0.05% /images/shadow2.gif
14 319 3.64% 46 0.05% /images/shadow1.gif
15 319 3.64% 24 0.03% /images/topback.gif
16 314 3.58% 181 0.19% /images/pjButton2.gif
17 310 3.54% 15 0.02% /robots.txt
18 288 3.29% 1052 1.11% /images/upload.gif
19 276 3.15% 4145 4.37% /images/e6_promo.jpg
20 275 3.14% 4010 4.23% /images/bw_banner2.jpg
21 272 3.10% 486 0.51% /images/twitter_logo.jpg
22 138 1.57% 2360 2.49% /prices.php
23 120 1.37% 782 0.83% /contact.php
24 91 1.04% 1373 1.45% /faq.php
25 88 1.00% 146 0.15% /howto.php
26 72 0.82% 111 0.12% /images/main01_01.jpg
27 71 0.81% 2040 2.15% /images/main01_02.jpg
28 70 0.80% 151 0.16% /images/PJLogo.jpg
29 69 0.79% 83 0.09% /images/pj01.jpg
30 68 0.78% 431 0.46% /about_us.php

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 29 0.33% 10652 11.24% /images/step6.jpg
2 28 0.32% 8664 9.15% /images/step6a.jpg
3 29 0.33% 8247 8.71% /images/step5.jpg
4 681 7.77% 7650 8.08% /
5 30 0.34% 7361 7.77% /images/step1.jpg
6 29 0.33% 7015 7.40% /images/step4.jpg
7 29 0.33% 5646 5.96% /images/step3.jpg
8 29 0.33% 5434 5.74% /images/step2.jpg
9 276 3.15% 4145 4.37% /images/e6_promo.jpg
10 275 3.14% 4010 4.23% /images/bw_banner2.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 681 7.77% 564 99.82% /
2 1 0.01% 1 0.18% /glossary.php/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 681 7.77% 559 99.64% /
2 1 0.01% 1 0.18% /about_us.php/
3 1 0.01% 1 0.18% /glossary.php/

Top 30 of 550 Total Sites
# Hits Files KBytes Visits Hostname
1 200 2.28% 172 2.15% 970 1.02% 6 1.05% c-50-179-31-227.hsd1.il.comcast.net
2 91 1.04% 82 1.02% 391 0.41% 6 1.05% 204.152.156.1
3 87 0.99% 81 1.01% 368 0.39% 4 0.70% 99-67-199-8.lightspeed.cicril.sbcglobal.net
4 85 0.97% 48 0.60% 247 0.26% 2 0.35% adsl-99-135-146-69.dsl.emhril.sbcglobal.net
5 70 0.80% 68 0.85% 2231 2.35% 2 0.35% 45-23-240-227.lightspeed.cicril.sbcglobal.net
6 66 0.75% 65 0.81% 2340 2.47% 2 0.35% d53-64-84-139.nap.wideopenwest.com
7 65 0.74% 62 0.77% 285 0.30% 3 0.52% c-98-223-250-94.hsd1.il.comcast.net
8 64 0.73% 61 0.76% 274 0.29% 2 0.35% c-24-1-91-95.hsd1.il.comcast.net
9 63 0.72% 61 0.76% 259 0.27% 1 0.17% 24-182-227-26.static.stls.mo.charter.com
10 62 0.71% 60 0.75% 266 0.28% 3 0.52% c-98-223-251-139.hsd1.il.comcast.net
11 62 0.71% 60 0.75% 259 0.27% 3 0.52% d53-179-254.nap.wideopenwest.com
12 60 0.68% 27 0.34% 172 0.18% 1 0.17% adsl-76-202-213-34.dsl.emhril.sbcglobal.net
13 57 0.65% 54 0.67% 2205 2.33% 1 0.17% 162-226-246-245.lightspeed.cicril.sbcglobal.net
14 52 0.59% 52 0.65% 279 0.29% 1 0.17% host-74-211-56-6.beyondbb.com
15 51 0.58% 50 0.62% 2166 2.29% 3 0.52% c-50-141-213-251.hsd1.il.comcast.net
16 51 0.58% 49 0.61% 2158 2.28% 2 0.35% c-73-44-9-38.hsd1.il.comcast.net
17 46 0.52% 44 0.55% 220 0.23% 1 0.17% c-73-9-45-184.hsd1.il.comcast.net
18 46 0.52% 41 0.51% 197 0.21% 1 0.17% uswood2x0000.videojet.com
19 45 0.51% 42 0.52% 201 0.21% 1 0.17% 107-132-68-34.lightspeed.cicril.sbcglobal.net
20 45 0.51% 45 0.56% 234 0.25% 1 0.17% c-67-173-111-232.hsd1.il.comcast.net
21 44 0.50% 41 0.51% 190 0.20% 3 0.52% 107-221-33-94.lightspeed.cicril.sbcglobal.net
22 44 0.50% 42 0.52% 198 0.21% 3 0.52% 162-226-247-56.lightspeed.cicril.sbcglobal.net
23 44 0.50% 0 0.00% 0 0.00% 0 0.00% 173.234.185.122.rdns.ubiquity.io
24 44 0.50% 25 0.31% 159 0.17% 3 0.52% 50-247-169-213-static.hfc.comcastbusiness.net
25 44 0.50% 43 0.54% 205 0.22% 3 0.52% c-67-167-246-108.hsd1.il.comcast.net
26 44 0.50% 40 0.50% 182 0.19% 2 0.35% c-69-243-189-171.hsd1.il.comcast.net
27 43 0.49% 39 0.49% 2216 2.34% 1 0.17% 107-132-69-31.lightspeed.cicril.sbcglobal.net
28 43 0.49% 41 0.51% 192 0.20% 1 0.17% 75-35-45-221.lightspeed.wchcil.sbcglobal.net
29 43 0.49% 26 0.32% 193 0.20% 0 0.00% c-71-201-76-199.hsd1.il.comcast.net
30 43 0.49% 41 0.51% 186 0.20% 2 0.35% c-73-51-248-150.hsd1.il.comcast.net

Top 10 of 550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.35% 28 0.35% 5108 5.39% 0 0.00% adsl-99-135-161-46.dsl.emhril.sbcglobal.net
2 30 0.34% 18 0.22% 3994 4.22% 0 0.00% 204.62.118.11
3 66 0.75% 65 0.81% 2340 2.47% 2 0.35% d53-64-84-139.nap.wideopenwest.com
4 70 0.80% 68 0.85% 2231 2.35% 2 0.35% 45-23-240-227.lightspeed.cicril.sbcglobal.net
5 43 0.49% 39 0.49% 2216 2.34% 1 0.17% 107-132-69-31.lightspeed.cicril.sbcglobal.net
6 57 0.65% 54 0.67% 2205 2.33% 1 0.17% 162-226-246-245.lightspeed.cicril.sbcglobal.net
7 51 0.58% 50 0.62% 2166 2.29% 3 0.52% c-50-141-213-251.hsd1.il.comcast.net
8 51 0.58% 49 0.61% 2158 2.28% 2 0.35% c-73-44-9-38.hsd1.il.comcast.net
9 33 0.38% 28 0.35% 2074 2.19% 1 0.17% 68-22-115-140.ded.ameritech.net
10 31 0.35% 29 0.36% 2070 2.18% 1 0.17% 107-45-167-126.pools.spcsdns.net

Top 19 of 31 Total Referrers
# Hits Referrer
1 1578 18.01% - (Direct Request)
2 242 2.76% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 46 0.52% https://www.google.com/
4 42 0.48% http://www.google.com/
5 27 0.31% http://r.search.yahoo.com/_ylt
6 17 0.19% http://www.google.com/url
7 8 0.09% http://www.bing.com/search
8 7 0.08% http://www.bing.com/
9 7 0.08% https://www.google.com
10 6 0.07% http://r.search.yahoo.com/RV
11 4 0.05% http://www.google.co.in/search
12 2 0.02% http://search.aol.com/aol/search
13 2 0.02% http://us.yhs4.search.yahoo.com/
14 2 0.02% https://duckduckgo.com
15 1 0.01% http://www.google.co.id/
16 1 0.01% http://www.google.com/search
17 1 0.01% https://www.bing.com
18 1 0.01% https://www.bing.com/
19 1 0.01% https://www.google.com.au/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% where to get cheap camera accessories in pj

Top 15 of 211 Total User Agents
# Hits User Agent
1 623 7.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 579 6.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 513 5.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
4 274 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 264 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
6 193 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Saf
7 184 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
8 169 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/7.1.8 Safari/537.85.17
9 137 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 135 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
11 133 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:40.0) Gecko/20100101 Firefox/40.0
12 129 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 125 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 123 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 117 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1

Usage by Country for September 2015

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5448 62.16% 4989 62.32% 67586 71.34% Network (net)
2 2062 23.53% 1967 24.57% 15475 16.33% Commercial (com)
3 935 10.67% 836 10.44% 10315 10.89% Unresolved/Unknown
4 86 0.98% 79 0.99% 349 0.37% United States
5 52 0.59% 14 0.17% 204 0.22% Ukraine
6 48 0.55% 46 0.57% 257 0.27% Educational (edu)
7 44 0.50% 0 0.00% 0 0.00% British Indian Ocean Territory
8 26 0.30% 21 0.26% 211 0.22% Bulgaria
9 23 0.26% 23 0.29% 109 0.11% Non-Profit (org)
10 22 0.25% 20 0.25% 91 0.10% Mexico
11 9 0.10% 6 0.07% 78 0.08% European Union
12 5 0.06% 5 0.06% 41 0.04% Luxembourg
13 1 0.01% 1 0.01% 7 0.01% Azerbaijan
14 1 0.01% 0 0.00% 3 0.00% Belgium
15 1 0.01% 0 0.00% 3 0.00% Germany
16 1 0.01% 1 0.01% 7 0.01% Russian Federation


Generated by Webalizer Version 2.20