Usage Statistics for print.pjcamera.com

Summary Period: June 2014
Generated 01-Jul-2014 02:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 8861
Total Files 8208
Total Pages 759
Total Visits 580
Total KBytes 112587
Total Unique Sites 641
Total Unique URLs 43
Total Unique Referrers 28
Total Unique User Agents 198
. Avg Max
Hits per Hour 12 125
Hits per Day 295 523
Files per Day 273 478
Pages per Day 25 41
Sites per Day 21 46
Visits per Day 19 28
KBytes per Day 3753 10277
Hits by Response Code
Code 200 - OK 92.63% 8208
Code 206 - Partial Content 0.70% 62
Code 304 - Not Modified 1.03% 91
Code 404 - Not Found 5.41% 479
Code 500 - Internal Server Error 0.24% 21

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 145 1.64% 139 1.69% 13 1.71% 13 2.24% 20 3.12% 880 0.78%
2 171 1.93% 158 1.92% 17 2.24% 14 2.41% 19 2.96% 860 0.76%
3 336 3.79% 322 3.92% 18 2.37% 18 3.10% 25 3.90% 1667 1.48%
4 353 3.98% 341 4.15% 29 3.82% 23 3.97% 32 4.99% 1938 1.72%
5 333 3.76% 309 3.76% 30 3.95% 20 3.45% 34 5.30% 3804 3.38%
6 204 2.30% 195 2.38% 17 2.24% 14 2.41% 25 3.90% 3568 3.17%
7 387 4.37% 356 4.34% 23 3.03% 23 3.97% 44 6.86% 3873 3.44%
8 448 5.06% 433 5.28% 39 5.14% 25 4.31% 33 5.15% 4432 3.94%
9 523 5.90% 478 5.82% 41 5.40% 27 4.66% 39 6.08% 10277 9.13%
10 292 3.30% 269 3.28% 32 4.22% 23 3.97% 36 5.62% 4388 3.90%
11 379 4.28% 336 4.09% 27 3.56% 19 3.28% 35 5.46% 6500 5.77%
12 284 3.21% 265 3.23% 27 3.56% 19 3.28% 27 4.21% 3349 2.97%
13 250 2.82% 239 2.91% 22 2.90% 22 3.79% 31 4.84% 2325 2.06%
14 210 2.37% 201 2.45% 15 1.98% 10 1.72% 16 2.50% 1008 0.90%
15 450 5.08% 407 4.96% 30 3.95% 26 4.48% 46 7.18% 2157 1.92%
16 168 1.90% 162 1.97% 27 3.56% 17 2.93% 22 3.43% 923 0.82%
17 280 3.16% 266 3.24% 28 3.69% 16 2.76% 25 3.90% 3331 2.96%
18 254 2.87% 239 2.91% 20 2.64% 13 2.24% 26 4.06% 5107 4.54%
19 322 3.63% 305 3.72% 31 4.08% 26 4.48% 38 5.93% 3651 3.24%
20 260 2.93% 223 2.72% 25 3.29% 16 2.76% 21 3.28% 3134 2.78%
21 204 2.30% 191 2.33% 17 2.24% 13 2.24% 30 4.68% 3316 2.95%
22 220 2.48% 191 2.33% 20 2.64% 15 2.59% 31 4.84% 9056 8.04%
23 264 2.98% 235 2.86% 21 2.77% 20 3.45% 38 5.93% 2074 1.84%
24 285 3.22% 246 3.00% 27 3.56% 22 3.79% 31 4.84% 5942 5.28%
25 485 5.47% 456 5.56% 33 4.35% 22 3.79% 43 6.71% 10184 9.05%
26 311 3.51% 292 3.56% 35 4.61% 28 4.83% 36 5.62% 5427 4.82%
27 356 4.02% 316 3.85% 27 3.56% 25 4.31% 37 5.77% 1861 1.65%
28 241 2.72% 222 2.70% 24 3.16% 18 3.10% 35 5.46% 1520 1.35%
29 198 2.23% 182 2.22% 27 3.56% 21 3.62% 30 4.68% 965 0.86%
30 248 2.80% 234 2.85% 17 2.24% 12 2.07% 28 4.37% 5068 4.50%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 1.04% 2 89 1.08% 0 11 1.45% 17 499 0.44%
1 2 83 0.94% 2 83 1.01% 0 12 1.58% 33 976 0.87%
2 2 80 0.90% 2 78 0.95% 0 12 1.58% 26 772 0.69%
3 3 110 1.24% 3 108 1.32% 0 18 2.37% 32 959 0.85%
4 2 65 0.73% 2 64 0.78% 0 13 1.71% 26 779 0.69%
5 6 204 2.30% 6 199 2.42% 0 19 2.50% 175 5243 4.66%
6 6 195 2.20% 5 171 2.08% 0 21 2.77% 41 1224 1.09%
7 11 336 3.79% 10 316 3.85% 1 31 4.08% 55 1644 1.46%
8 20 615 6.94% 19 582 7.09% 1 47 6.19% 231 6942 6.17%
9 20 613 6.92% 17 536 6.53% 1 44 5.80% 168 5038 4.47%
10 21 654 7.38% 19 595 7.25% 1 41 5.40% 390 11713 10.40%
11 22 689 7.78% 21 635 7.74% 1 39 5.14% 179 5382 4.78%
12 28 859 9.69% 26 806 9.82% 1 56 7.38% 280 8399 7.46%
13 20 606 6.84% 19 575 7.01% 1 47 6.19% 293 8783 7.80%
14 18 569 6.42% 16 503 6.13% 1 38 5.01% 164 4915 4.37%
15 13 408 4.60% 12 385 4.69% 1 36 4.74% 141 4230 3.76%
16 11 331 3.74% 9 291 3.55% 1 32 4.22% 194 5806 5.16%
17 14 427 4.82% 12 379 4.62% 2 65 8.56% 147 4416 3.92%
18 11 331 3.74% 10 315 3.84% 1 38 5.01% 118 3550 3.15%
19 11 339 3.83% 10 319 3.89% 1 30 3.95% 121 3643 3.24%
20 16 501 5.65% 15 479 5.84% 1 38 5.01% 408 12238 10.87%
21 12 375 4.23% 11 337 4.11% 1 39 5.14% 133 3988 3.54%
22 7 224 2.53% 7 213 2.60% 0 17 2.24% 224 6711 5.96%
23 5 155 1.75% 5 150 1.83% 0 15 1.98% 158 4736 4.21%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 737 8.32% 8408 7.47% /
2 337 3.80% 14 0.01% /images/spacer.gif
3 335 3.78% 1329 1.18% /images/img_03.gif
4 335 3.78% 995 0.88% /images/img_04.gif
5 335 3.78% 1156 1.03% /images/img_05.gif
6 334 3.77% 3094 2.75% /images/img_01.gif
7 334 3.77% 979 0.87% /images/img_06.gif
8 333 3.76% 4033 3.58% /images/img_02.jpg
9 331 3.74% 193 0.17% /images/pjButton.gif
10 329 3.71% 22 0.02% /images/blue.gif
11 325 3.67% 15 0.01% /images/back01.gif
12 325 3.67% 25 0.02% /images/topback.gif
13 324 3.66% 46 0.04% /images/nav.gif
14 324 3.66% 47 0.04% /images/shadow1.gif
15 323 3.65% 47 0.04% /images/shadow2.gif
16 319 3.60% 1171 1.04% /images/upload.gif
17 318 3.59% 186 0.17% /images/pjButton2.gif
18 306 3.45% 4595 4.08% /images/e6_promo.jpg
19 303 3.42% 543 0.48% /images/twitter_logo.jpg
20 299 3.37% 4343 3.86% /images/bw_banner2.jpg
21 179 2.02% 9 0.01% /robots.txt
22 137 1.55% 2041 1.81% /faq.php
23 128 1.44% 212 0.19% /howto.php
24 118 1.33% 2018 1.79% /prices.php
25 110 1.24% 698 0.62% /about_us.php
26 104 1.17% 678 0.60% /contact.php
27 60 0.68% 94 0.08% /images/main01_01.jpg
28 60 0.68% 1749 1.55% /images/main01_02.jpg
29 57 0.64% 404 0.36% /learn.php
30 54 0.61% 518 0.46% /glossary.php

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 35 0.39% 13606 12.08% /images/step6.jpg
2 37 0.42% 11684 10.38% /images/step6a.jpg
3 36 0.41% 10551 9.37% /images/step5.jpg
4 39 0.44% 10069 8.94% /images/step1.jpg
5 36 0.41% 9144 8.12% /images/step4.jpg
6 737 8.32% 8408 7.47% /
7 37 0.42% 7176 6.37% /images/step2.jpg
8 35 0.39% 7016 6.23% /images/step3.jpg
9 306 3.45% 4595 4.08% /images/e6_promo.jpg
10 299 3.37% 4343 3.86% /images/bw_banner2.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 737 8.32% 573 99.48% /
2 4 0.05% 3 0.52% /glossary.php/trackback/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 737 8.32% 572 99.48% /
2 4 0.05% 3 0.52% /glossary.php/trackback/

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 191 2.16% 181 2.21% 804 0.71% 9 1.55% c-50-179-31-115.hsd1.il.comcast.net
2 187 2.11% 171 2.08% 2719 2.41% 7 1.21% c-50-179-31-227.hsd1.il.comcast.net
3 182 2.05% 180 2.19% 764 0.68% 9 1.55% c-50-172-129-114.hsd1.in.comcast.net
4 105 1.18% 104 1.27% 469 0.42% 8 1.38% 63.150.247.130
5 97 1.09% 93 1.13% 496 0.44% 6 1.03% st-216-124-101-130.li112.lake.k12.il.us
6 89 1.00% 77 0.94% 488 0.43% 4 0.69% 99-67-199-8.lightspeed.cicril.sbcglobal.net
7 87 0.98% 72 0.88% 455 0.40% 3 0.52% 108-86-217-35.lightspeed.cicril.sbcglobal.net
8 86 0.97% 80 0.97% 358 0.32% 4 0.69% 107-132-68-34.lightspeed.cicril.sbcglobal.net
9 84 0.95% 81 0.99% 358 0.32% 4 0.69% 108-64-37-199.lightspeed.cicril.sbcglobal.net
10 82 0.93% 76 0.93% 2380 2.11% 3 0.52% 75-35-45-221.lightspeed.wchcil.sbcglobal.net
11 81 0.91% 81 0.99% 642 0.57% 2 0.34% 193.203.49.46
12 71 0.80% 68 0.83% 381 0.34% 3 0.52% c-98-213-42-10.hsd1.il.comcast.net
13 67 0.76% 63 0.77% 301 0.27% 2 0.34% c-73-50-227-4.hsd1.il.comcast.net
14 65 0.73% 63 0.77% 454 0.40% 2 0.34% 1484ob.scansafe.net
15 65 0.73% 64 0.78% 319 0.28% 4 0.69% c-76-29-102-5.hsd1.il.comcast.net
16 64 0.72% 43 0.52% 209 0.19% 3 0.52% 99-67-197-29.lightspeed.cicril.sbcglobal.net
17 64 0.72% 64 0.78% 571 0.51% 12 2.07% crawl-66-249-70-198.googlebot.com
18 62 0.70% 38 0.46% 2415 2.14% 2 0.34% 172.243.76.120
19 62 0.70% 60 0.73% 259 0.23% 3 0.52% d53-64-89-228.nap.wideopenwest.com
20 56 0.63% 55 0.67% 2210 1.96% 3 0.52% 107-212-84-186.lightspeed.cicril.sbcglobal.net
21 56 0.63% 56 0.68% 1165 1.03% 9 1.55% spider-100-43-81-152.yandex.com
22 55 0.62% 54 0.66% 2202 1.96% 4 0.69% c-24-15-11-16.hsd1.il.comcast.net
23 54 0.61% 54 0.66% 279 0.25% 3 0.52% ip-64-255-241-10.nframe.net
24 53 0.60% 49 0.60% 2166 1.92% 1 0.17% c-71-194-114-3.hsd1.il.comcast.net
25 52 0.59% 51 0.62% 4180 3.71% 2 0.34% d53-64-110-141.nap.wideopenwest.com
26 50 0.56% 48 0.58% 2147 1.91% 2 0.34% 75-27-36-162.lightspeed.glelil.sbcglobal.net
27 49 0.55% 32 0.39% 283 0.25% 1 0.17% c-76-29-85-129.hsd1.il.comcast.net
28 48 0.54% 47 0.57% 2241 1.99% 1 0.17% adsl-99-135-164-110.dsl.emhril.sbcglobal.net
29 48 0.54% 46 0.56% 244 0.22% 2 0.34% d47-69-221-173.try.wideopenwest.com
30 47 0.53% 44 0.54% 233 0.21% 2 0.34% 50-247-169-213-static.hfc.comcastbusiness.net

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.59% 51 0.62% 4180 3.71% 2 0.34% d53-64-110-141.nap.wideopenwest.com
2 22 0.25% 18 0.22% 3965 3.52% 0 0.00% c-67-184-44-149.hsd1.il.comcast.net
3 21 0.24% 19 0.23% 3960 3.52% 0 0.00% c-24-1-91-181.hsd1.il.comcast.net
4 40 0.45% 37 0.45% 3300 2.93% 1 0.17% adsl-99-142-18-39.dsl.emhril.sbcglobal.net
5 187 2.11% 171 2.08% 2719 2.41% 7 1.21% c-50-179-31-227.hsd1.il.comcast.net
6 62 0.70% 38 0.46% 2415 2.14% 2 0.34% 172.243.76.120
7 82 0.93% 76 0.93% 2380 2.11% 3 0.52% 75-35-45-221.lightspeed.wchcil.sbcglobal.net
8 48 0.54% 47 0.57% 2241 1.99% 1 0.17% adsl-99-135-164-110.dsl.emhril.sbcglobal.net
9 41 0.46% 39 0.48% 2213 1.97% 2 0.34% adsl-99-142-53-154.dsl.emhril.sbcglobal.net
10 56 0.63% 55 0.67% 2210 1.96% 3 0.52% 107-212-84-186.lightspeed.cicril.sbcglobal.net

Top 16 of 28 Total Referrers
# Hits Referrer
1 1496 16.88% - (Direct Request)
2 300 3.39% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 27 0.30% http://www.google.com/url
4 27 0.30% https://www.google.com/
5 15 0.17% http://www.bing.com/search
6 7 0.08% http://r.search.yahoo.com/_ylt
7 6 0.07% http://search.yahoo.com/search
8 6 0.07% http://semalt.semalt.com/crawler.php
9 2 0.02% http://my.pjcamera.com/cgi-bin/store/cp-app.cgi
10 2 0.02% http://us.yhs4.search.yahoo.com/yhs/search
11 2 0.02% http://www.google.com/search
12 1 0.01% http://ca.search.yahoo.com/mobile/s
13 1 0.01% http://web.mail.comcast.net/zimbra/mail
14 1 0.01% http://www.bing.com/search/
15 1 0.01% http://www.google.com/
16 1 0.01% https://m.facebook.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% pj's camera
2 1 12.50% j p camera
3 1 12.50% p and j camera
4 1 12.50% pj prints glen ellyn
5 1 12.50% pjcamera
6 1 12.50% pjs camera
7 1 12.50% pjs camera supply

Top 15 of 198 Total User Agents
# Hits User Agent
1 511 5.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 344 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
3 338 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
4 336 3.79% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 331 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
6 292 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
7 259 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 246 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
9 212 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
10 203 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
11 200 2.26% Mozilla/4.0 (compatible; Synapse)
12 185 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 173 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
14 159 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 153 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/20100101 Firefox/29.0

Usage by Country for June 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6084 68.66% 5676 69.15% 82457 73.24% Network (net)
2 1515 17.10% 1468 17.88% 18740 16.65% Commercial (com)
3 844 9.52% 774 9.43% 9272 8.24% Unresolved/Unknown
4 184 2.08% 142 1.73% 763 0.68% United States
5 89 1.00% 77 0.94% 375 0.33% Educational (edu)
6 52 0.59% 52 0.63% 228 0.20% Brazil
7 21 0.24% 20 0.24% 111 0.10% Non-Profit (org)
8 16 0.18% 16 0.19% 210 0.19% Sweden
9 8 0.09% 8 0.10% 105 0.09% Thailand
10 6 0.07% 3 0.04% 25 0.02% Russian Federation
11 6 0.07% 0 0.00% 22 0.02% Uruguay
12 5 0.06% 5 0.06% 36 0.03% Argentina
13 5 0.06% 5 0.06% 32 0.03% Belarus
14 4 0.05% 2 0.02% 26 0.02% Hungary
15 4 0.05% 4 0.05% 20 0.02% Kazakhstan
16 4 0.05% 4 0.05% 43 0.04% Ukraine
17 3 0.03% 3 0.04% 33 0.03% China
18 3 0.03% 3 0.04% 10 0.01% Japan
19 2 0.02% 2 0.02% 19 0.02% European Union
20 1 0.01% 1 0.01% 7 0.01% Spain
21 1 0.01% 1 0.01% 6 0.01% India
22 1 0.01% 1 0.01% 11 0.01% Montenegro
23 1 0.01% 1 0.01% 15 0.01% Mexico
24 1 0.01% 1 0.01% 6 0.01% Poland
25 1 0.01% 1 0.01% 15 0.01% Slovakia


Generated by Webalizer Version 2.20