Usage Statistics for print.pjcamera.com

Summary Period: February 2014
Generated 01-Mar-2014 02:39 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 7831
Total Files 7198
Total Pages 638
Total Visits 464
Total KBytes 84361
Total Unique Sites 531
Total Unique URLs 42
Total Unique Referrers 33
Total Unique User Agents 178
. Avg Max
Hits per Hour 11 171
Hits per Day 279 602
Files per Day 257 572
Pages per Day 22 38
Sites per Day 18 52
Visits per Day 16 28
KBytes per Day 3013 10428
Hits by Response Code
Code 200 - OK 91.92% 7198
Code 206 - Partial Content 1.58% 124
Code 304 - Not Modified 1.32% 103
Code 404 - Not Found 5.18% 406

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 169 2.16% 160 2.22% 12 1.88% 12 2.59% 16 3.01% 794 0.94%
2 192 2.45% 182 2.53% 14 2.19% 12 2.59% 26 4.90% 1005 1.19%
3 387 4.94% 370 5.14% 35 5.49% 23 4.96% 23 4.33% 5925 7.02%
4 283 3.61% 241 3.35% 33 5.17% 18 3.88% 21 3.95% 3138 3.72%
5 91 1.16% 87 1.21% 10 1.57% 9 1.94% 10 1.88% 404 0.48%
6 289 3.69% 238 3.31% 35 5.49% 18 3.88% 23 4.33% 1210 1.43%
7 323 4.12% 257 3.57% 23 3.61% 22 4.74% 41 7.72% 1424 1.69%
8 346 4.42% 317 4.40% 29 4.55% 18 3.88% 23 4.33% 1579 1.87%
9 319 4.07% 301 4.18% 20 3.13% 17 3.66% 22 4.14% 1487 1.76%
10 355 4.53% 330 4.58% 24 3.76% 21 4.53% 24 4.52% 7466 8.85%
11 267 3.41% 251 3.49% 22 3.45% 12 2.59% 22 4.14% 3366 3.99%
12 602 7.69% 572 7.95% 38 5.96% 28 6.03% 52 9.79% 10428 12.36%
13 323 4.12% 274 3.81% 20 3.13% 16 3.45% 37 6.97% 1773 2.10%
14 216 2.76% 193 2.68% 21 3.29% 15 3.23% 18 3.39% 1174 1.39%
15 223 2.85% 209 2.90% 20 3.13% 10 2.16% 16 3.01% 3030 3.59%
16 146 1.86% 138 1.92% 14 2.19% 8 1.72% 16 3.01% 805 0.95%
17 197 2.52% 187 2.60% 20 3.13% 16 3.45% 20 3.77% 1014 1.20%
18 332 4.24% 319 4.43% 23 3.61% 17 3.66% 19 3.58% 3651 4.33%
19 301 3.84% 262 3.64% 21 3.29% 19 4.09% 37 6.97% 3488 4.14%
20 190 2.43% 184 2.56% 17 2.66% 13 2.80% 16 3.01% 2931 3.47%
21 238 3.04% 227 3.15% 14 2.19% 12 2.59% 23 4.33% 1245 1.48%
22 440 5.62% 419 5.82% 36 5.64% 21 4.53% 33 6.21% 5990 7.10%
23 186 2.38% 157 2.18% 15 2.35% 12 2.59% 21 3.95% 931 1.10%
24 278 3.55% 260 3.61% 28 4.39% 21 4.53% 27 5.08% 5232 6.20%
25 231 2.95% 221 3.07% 29 4.55% 28 6.03% 31 5.84% 3191 3.78%
26 248 3.17% 224 3.11% 17 2.66% 13 2.80% 32 6.03% 3166 3.75%
27 351 4.48% 325 4.52% 21 3.29% 13 2.80% 31 5.84% 5753 6.82%
28 308 3.93% 293 4.07% 27 4.23% 20 4.31% 31 5.84% 2761 3.27%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 1.60% 4 116 1.61% 0 7 1.10% 22 613 0.73%
1 1 31 0.40% 1 30 0.42% 0 7 1.10% 8 224 0.27%
2 4 115 1.47% 3 105 1.46% 0 13 2.04% 23 637 0.75%
3 2 76 0.97% 2 61 0.85% 0 18 2.82% 14 378 0.45%
4 2 81 1.03% 2 67 0.93% 0 9 1.41% 16 458 0.54%
5 3 104 1.33% 3 98 1.36% 0 11 1.72% 20 572 0.68%
6 9 254 3.24% 8 244 3.39% 0 17 2.66% 46 1297 1.54%
7 9 252 3.22% 8 240 3.33% 0 22 3.45% 116 3245 3.85%
8 15 447 5.71% 14 411 5.71% 1 43 6.74% 281 7868 9.33%
9 22 619 7.90% 20 569 7.90% 1 38 5.96% 171 4779 5.67%
10 23 665 8.49% 22 616 8.56% 2 58 9.09% 330 9243 10.96%
11 17 477 6.09% 15 430 5.97% 1 35 5.49% 157 4396 5.21%
12 19 538 6.87% 16 465 6.46% 1 28 4.39% 166 4645 5.51%
13 21 589 7.52% 18 529 7.35% 1 41 6.43% 242 6777 8.03%
14 22 616 7.87% 20 565 7.85% 1 52 8.15% 249 6976 8.27%
15 21 602 7.69% 20 570 7.92% 2 58 9.09% 377 10562 12.52%
16 17 490 6.26% 16 454 6.31% 1 44 6.90% 79 2204 2.61%
17 13 366 4.67% 11 333 4.63% 1 30 4.70% 138 3868 4.59%
18 13 374 4.78% 12 361 5.02% 1 30 4.70% 263 7362 8.73%
19 15 432 5.52% 14 413 5.74% 0 27 4.23% 183 5118 6.07%
20 6 179 2.29% 5 140 1.94% 0 15 2.35% 37 1032 1.22%
21 8 240 3.06% 8 228 3.17% 0 18 2.82% 45 1271 1.51%
22 2 76 0.97% 2 74 1.03% 0 7 1.10% 15 431 0.51%
23 2 83 1.06% 2 79 1.10% 0 10 1.57% 14 404 0.48%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 614 7.84% 6994 8.29% /
2 316 4.04% 2932 3.48% /images/img_01.gif
3 310 3.96% 3756 4.45% /images/img_02.jpg
4 309 3.95% 1228 1.46% /images/img_03.gif
5 304 3.88% 908 1.08% /images/img_04.gif
6 304 3.88% 178 0.21% /images/pjButton.gif
7 301 3.84% 1037 1.23% /images/img_05.gif
8 299 3.82% 878 1.04% /images/img_06.gif
9 298 3.81% 20 0.02% /images/blue.gif
10 297 3.79% 12 0.01% /images/spacer.gif
11 292 3.73% 13 0.02% /images/back01.gif
12 291 3.72% 41 0.05% /images/nav.gif
13 290 3.70% 22 0.03% /images/topback.gif
14 289 3.69% 42 0.05% /images/shadow1.gif
15 289 3.69% 42 0.05% /images/shadow2.gif
16 285 3.64% 167 0.20% /images/pjButton2.gif
17 267 3.41% 4015 4.76% /images/e6_promo.jpg
18 266 3.40% 974 1.15% /images/upload.gif
19 260 3.32% 463 0.55% /images/twitter_logo.jpg
20 253 3.23% 3678 4.36% /images/bw_banner2.jpg
21 208 2.66% 10 0.01% /robots.txt
22 109 1.39% 1864 2.21% /prices.php
23 102 1.30% 664 0.79% /contact.php
24 73 0.93% 2029 2.40% /images/main01_02.jpg
25 72 0.92% 102 0.12% /images/main01_01.jpg
26 70 0.89% 151 0.18% /images/PJLogo.jpg
27 69 0.88% 1028 1.22% /faq.php
28 66 0.84% 81 0.10% /images/pj01.jpg
29 61 0.78% 432 0.51% /learn.php
30 59 0.75% 98 0.12% /howto.php

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 25 0.32% 9604 11.38% /images/step6.jpg
2 25 0.32% 7934 9.41% /images/step6a.jpg
3 614 7.84% 6994 8.29% /
4 24 0.31% 6990 8.29% /images/step5.jpg
5 25 0.32% 6319 7.49% /images/step1.jpg
6 24 0.31% 5967 7.07% /images/step4.jpg
7 24 0.31% 4709 5.58% /images/step3.jpg
8 24 0.31% 4555 5.40% /images/step2.jpg
9 267 3.41% 4015 4.76% /images/e6_promo.jpg
10 310 3.96% 3756 4.45% /images/img_02.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 614 7.84% 462 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 614 7.84% 462 100.00% /

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 259 3.31% 241 3.35% 1092 1.29% 11 2.37% c-67-167-117-136.hsd1.il.comcast.net
2 116 1.48% 110 1.53% 861 1.02% 25 5.39% crawl-66-249-73-64.googlebot.com
3 113 1.44% 100 1.39% 732 0.87% 16 3.45% spider-100-43-83-138.yandex.com
4 80 1.02% 72 1.00% 2289 2.71% 2 0.43% d53-64-234-229.nap.wideopenwest.com
5 75 0.96% 73 1.01% 2289 2.71% 1 0.22% c-67-175-81-135.hsd1.il.comcast.net
6 74 0.94% 73 1.01% 467 0.55% 2 0.43% c-67-167-123-7.hsd1.il.comcast.net
7 72 0.92% 69 0.96% 358 0.42% 3 0.65% d47-69-91-170.try.wideopenwest.com
8 71 0.91% 70 0.97% 385 0.46% 3 0.65% 107-196-34-118.lightspeed.cicril.sbcglobal.net
9 69 0.88% 61 0.85% 292 0.35% 1 0.22% c-50-158-241-54.hsd1.il.comcast.net
10 66 0.84% 62 0.86% 289 0.34% 3 0.65% 96-25-146-118.chi.clearwire-wmx.net
11 65 0.83% 61 0.85% 278 0.33% 4 0.86% c-76-16-237-181.hsd1.il.comcast.net
12 60 0.77% 58 0.81% 397 0.47% 1 0.22% d53-64-225-245.nap.wideopenwest.com
13 57 0.73% 52 0.72% 351 0.42% 3 0.65% c-50-172-134-55.hsd1.il.comcast.net
14 50 0.64% 47 0.65% 295 0.35% 1 0.22% adsl-70-131-127-72.dsl.emhril.sbcglobal.net
15 50 0.64% 48 0.67% 2147 2.55% 1 0.22% c-68-58-15-49.hsd1.il.comcast.net
16 49 0.63% 48 0.67% 2143 2.54% 2 0.43% c-50-165-228-17.hsd1.il.comcast.net
17 47 0.60% 44 0.61% 224 0.27% 1 0.22% c-67-167-121-69.hsd1.il.comcast.net
18 45 0.57% 45 0.63% 221 0.26% 2 0.43% 108-64-36-209.lightspeed.cicril.sbcglobal.net
19 45 0.57% 42 0.58% 202 0.24% 2 0.43% 74-93-72-21-illinois.hfc.comcastbusiness.net
20 45 0.57% 44 0.61% 213 0.25% 2 0.43% adsl-108-86-29-62.dsl.emhril.sbcglobal.net
21 44 0.56% 43 0.60% 219 0.26% 2 0.43% 204.152.156.1
22 44 0.56% 27 0.38% 220 0.26% 1 0.22% c-50-151-204-186.hsd1.il.comcast.net
23 44 0.56% 40 0.56% 192 0.23% 1 0.22% c-68-60-250-215.hsd1.il.comcast.net
24 44 0.56% 41 0.57% 190 0.23% 1 0.22% d53-64-110-230.nap.wideopenwest.com
25 43 0.55% 42 0.58% 192 0.23% 2 0.43% adsl-108-82-77-5.dsl.emhril.sbcglobal.net
26 43 0.55% 42 0.58% 186 0.22% 2 0.43% c-50-141-231-163.hsd1.il.comcast.net
27 42 0.54% 21 0.29% 103 0.12% 1 0.22% 12.226.124.130
28 42 0.54% 40 0.56% 175 0.21% 2 0.43% 99-67-196-236.lightspeed.cicril.sbcglobal.net
29 42 0.54% 40 0.56% 175 0.21% 2 0.43% c-24-1-91-181.hsd1.il.comcast.net
30 42 0.54% 40 0.56% 175 0.21% 2 0.43% c-50-151-226-169.hsd1.il.comcast.net

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.49% 37 0.51% 4035 4.78% 1 0.22% c-50-129-132-12.hsd1.il.comcast.net
2 75 0.96% 73 1.01% 2289 2.71% 1 0.22% c-67-175-81-135.hsd1.il.comcast.net
3 80 1.02% 72 1.00% 2289 2.71% 2 0.43% d53-64-234-229.nap.wideopenwest.com
4 38 0.49% 37 0.51% 2165 2.57% 1 0.22% c-67-167-92-135.hsd1.il.comcast.net
5 50 0.64% 48 0.67% 2147 2.55% 1 0.22% c-68-58-15-49.hsd1.il.comcast.net
6 49 0.63% 48 0.67% 2143 2.54% 2 0.43% c-50-165-228-17.hsd1.il.comcast.net
7 36 0.46% 33 0.46% 2114 2.51% 1 0.22% 172.56.12.249
8 33 0.42% 29 0.40% 2082 2.47% 1 0.22% 66.175.245.1
9 31 0.40% 29 0.40% 2074 2.46% 1 0.22% gw122.mortonarb.org
10 30 0.38% 29 0.40% 2063 2.45% 1 0.22% 108-65-234-196.lightspeed.cicril.sbcglobal.net

Top 21 of 33 Total Referrers
# Hits Referrer
1 1357 17.33% - (Direct Request)
2 236 3.01% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 42 0.54% https://www.google.com/
4 38 0.49% http://www.google.com/url
5 22 0.28% http://www.bing.com/search
6 5 0.06% http://search.yahoo.com/search
7 3 0.04% http://us.yhs4.search.yahoo.com/yhs/search
8 2 0.03% http://pjcamera.photofinale.com/
9 2 0.03% http://pjcamera.photofinale.com/default.aspx
10 2 0.03% http://search.yahoo.com/yhs/search
11 2 0.03% http://www.google.com/
12 1 0.01% http://auto-overview.com/news/search.php
13 1 0.01% http://pjcamera.photofinale.com/mycart
14 1 0.01% http://pjcamera.photofinale.com/stores
15 1 0.01% http://r.search.yahoo.com/_ylt
16 1 0.01% http://search.aol.com/aol/search
17 1 0.01% http://search.findwide.com/serp
18 1 0.01% http://www.google.ci/url
19 1 0.01% http://www.google.com/search
20 1 0.01% https://www.google.co.in/
21 1 0.01% https://www.google.co.uk/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% pj camera
2 2 18.18% pj's camera
3 2 18.18% pj's camera glen ellyn
4 1 9.09% pjs camera ans photo supply
5 1 9.09% pjs camera glen ellyn
6 1 9.09% pjs canera store
7 1 9.09% site:pjcamera.com pj's camera glen ellyn il
8 1 9.09% www.pc camera.com

Top 15 of 178 Total User Agents
# Hits User Agent
1 436 5.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 377 4.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
3 287 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
4 286 3.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11
5 279 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
6 255 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 250 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 210 2.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 184 2.35% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
10 134 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11
11 133 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
12 129 1.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 106 1.35% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 102 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 102 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for February 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5062 64.64% 4761 66.14% 55807 66.15% Network (net)
2 1603 20.47% 1511 20.99% 14677 17.40% Commercial (com)
3 733 9.36% 661 9.18% 7811 9.26% Unresolved/Unknown
4 221 2.82% 212 2.95% 3065 3.63% Educational (edu)
5 62 0.79% 36 0.50% 179 0.21% United States
6 61 0.78% 57 0.79% 2213 2.62% Non-Profit (org)
7 29 0.37% 28 0.39% 269 0.32% Turkey
8 25 0.32% 24 0.33% 129 0.15% Malaysia
9 20 0.26% 19 0.26% 73 0.09% Cote D'Ivoire (Ivory Coast)
10 5 0.06% 5 0.07% 52 0.06% Ukraine
11 3 0.04% 3 0.04% 29 0.03% Russian Federation
12 2 0.03% 0 0.00% 7 0.01% Greece
13 2 0.03% 2 0.03% 23 0.03% Romania
14 1 0.01% 1 0.01% 11 0.01% China
15 1 0.01% 1 0.01% 11 0.01% Germany
16 1 0.01% 1 0.01% 6 0.01% Kazakhstan


Generated by Webalizer Version 2.20